New pages
From IkuhluWiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 13:28, 9 May 2012 Fault E-Mail (hist) [3,589 bytes] Rvitarella (Talk | contribs) (Created page with ' = E-Mail Alerts (7) = E-Mail alerts can be sent on any fault, and this feature can be added using a python script.<br> # Shutdown Ikuhlu # This file should be placed in "C:\Docu…')
- 16:15, 2 April 2012 Ikuhlu Database Upload (hist) [938 bytes] Jwhalen (Talk | contribs) (Created page with 'Before reading this you may want to read about Standard output configuration * Login to Ikuhlu * Select Setup from the menu. [[Image:IkuhluMenu.png|none|180px|Menu showing…')
- 19:03, 12 March 2012 Restore X Series Controller (hist) [2,436 bytes] Ken Carter (Talk | contribs) (Created page with '== Restore Hard Drive from Linux Partition == There have been a few different formats and procedures for restoring an X-Series Controller. The steps are all nearly the same howe…')
- 22:11, 29 February 2012 Program Watlow EZ-Zone (hist) [1,087 bytes] Rvitarella (Talk | contribs) (Created page with ' ==Instructions== File:WatlowStep1.png File:WatlowStep2.png File:WatlowStep3.png File:WatlowStep4.png File:WatlowStep5.png File:WatlowStep6.png [[File:Wat…')
- 15:52, 22 February 2012 Safety (hist) [5,350 bytes] Rvitarella (Talk | contribs) (Created page with 'S-a-f-t-y Our safety system is based loosely on the Defense readiness system that the US uses. [http://en.wikipedia.org/wiki/DEFCON Defcon Wiki] Defcon 3: Our lowest state of …')
- 16:19, 15 February 2012 Default Motor Parameters (hist) [1,316 bytes] Ken Carter (Talk | contribs) (Created page with '==Z-Series (other than Z-45)== '''X/XX:''' <br /> AKM41E-EKCN2 <br /> Gear Ratio=15:1 <br /> Additional Gearing=1:1 <br /> Pitch= <br /> '''Y:'''<br /> AKM41E-EKCN2 <br /> Gear…')
- 17:32, 24 August 2011 Accustream A-6030 Pump (hist) [763 bytes] Root (Talk | contribs) (Created page with '==Our Outputs== 7-conductor cable from the machine to the pump. ;Wire 1: Pump On Signal ;Wire 2: Low Pressure Signal ;Wire 3: Common ;Wire 4: 24VDC')
- 14:52, 9 August 2011 Camera (hist) [1,020 bytes] Root (Talk | contribs) (Created page with ' == Required Software == ;Software to set the Ip address [http://ikuhlu.wardjet.com/updates/release/dist/IPUtility_2_21_0_4.zip IpUtility] ;Axis software [http://ikuhlu.wardjet.c…')
- 20:54, 19 July 2011 Custom Plc Name (hist) [2,015 bytes] Jgauthier (Talk | contribs) (Created page with '= Description = This will allow changing plc names to those in the file. <br> It will also allow hiding the plc, like you turn off seeing and writing the height sensor. <br> = C…')
- 16:39, 27 January 2011 Configure Touch Screen (hist) [501 bytes] Jgauthier (Talk | contribs) (Created page with 'The touchkit program should be in the tray after installation. It should also appear after installation. - Go to the "Display" Tab - Check the "Enable multiple monitors" check-…')
- 23:05, 9 December 2010 Bololo (hist) [249 bytes] Bololoikak2 (Talk | contribs) (Created page with '111 222 333 [[File:vik.jpg|link=http:…')
- 19:29, 3 December 2010 Stardard Input Configuration (hist) [317 bytes] Jgauthier (Talk | contribs) (Created page with ' # M0 - Head 1 Height sensor high (if 0 move up) # M1 - # M2 - Head 1 Height sensor low (if 0 move down) # M3 - # M4 - Head 2 Height sensor high (if 0 move up) # M5 - # M6 - H…')
- 20:42, 22 November 2010 Noier1 (hist) [240 bytes] Bololoikak2 (Talk | contribs) (Created page with '111 222 333 [[File:vik.jpg|link=http://www.li…')
- 15:24, 17 November 2010 Standard output configuration (hist) [584 bytes] Jgauthier (Talk | contribs) (Created page with 'The following shows the standard output configuration.<br> The may not hold true for all machines as sometimes outputs are burned out, or something else had to be wired different…')
